<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLBProspectNews.com - MLBPN.com &#187; Matt Wieters</title>
	<atom:link href="http://mlbpn.com/tag/matt-wieters/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbpn.com</link>
	<description>Bringing you the latest buzz on MLB's top prospects. Get your news today on the fantasy sleepers of tomorrow.</description>
	<lastBuildDate>Wed, 23 Apr 2008 23:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matt Wieters Is Off To A Hot Start</title>
		<link>http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/</link>
		<comments>http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:09:19 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[MLB Prospect News]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/</guid>
		<description><![CDATA[Catcher Matt Wieters, the Baltimore Orioles top prospect, is off to a blistering start in Class A Frederick.  The fifth overall pick in the 2007 First-Year Player Draft is batting .438 with 4 HRs and 10 RBI and 10 BB in his first 12 games.  Don&#8217;t expect Wieters to be in the Majors for another [...]]]></description>
			<content:encoded><![CDATA[<p>Catcher <strong>Matt Wieters</strong>, the Baltimore Orioles top prospect, <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080418&amp;content_id=2547751&amp;vkey=news_bal&amp;fext=.jsp&amp;c_id=bal&amp;partnered=rss_bal" target="_blank">is off to a blistering start in Class A Frederick</a>.  The fifth overall pick in the 2007 First-Year Player Draft is batting .438 with 4 HRs and 10 RBI and 10 BB in his first 12 games.  Don&#8217;t expect Wieters to be in the Majors for another year though, as Orioles&#8217; president of baseball operations Andy MacPhail is in no rush to move him up to even Double A Bowie yet.</p>
<blockquote><p>&#8220;Let&#8217;s let him play a while, [but] you can&#8217;t help but be impressed by the early returns,&#8221; said MacPhail. &#8220;If it&#8217;s clear that he&#8217;s not being challenged where he is, we have no problem moving him.&#8221;</p></blockquote>
<p><map name='google_ad_map_252_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/252?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_252_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=252&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F04%2F23%2Fmatt-wieters-is-off-to-a-hot-start%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Watch: Matt Wieters</title>
		<link>http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/</link>
		<comments>http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:02:55 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/</guid>
		<description><![CDATA[In his daily column today, ESPN&#8217;s Tristan Cockcroft gives an update on the development of the Orioles top pick in last year&#8217;s draft, Matt Wieters.  Apparently yesterday&#8217;s game marked the first time since the first game this season that Wieters did not get a hit.  He was, however, on base three times via the base [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://games.espn.go.com/frontpage/outOfTheBox?page=ootb080414" target="_blank">his daily column today</a>, ESPN&#8217;s Tristan Cockcroft gives an update on the development of the Orioles top pick in last year&#8217;s draft, <strong>Matt Wieters</strong>.  Apparently yesterday&#8217;s game marked the first time since the first game this season that Wieters did not get a hit.  He was, however, on base three times via the base on balls.  Wieters is now hitting .478 with 3 HR and 10 BB on the young season.  Cockcroft notes that if Wieters continues to hit at this pace the Orioles will be forced to promote him to Double-A ball sooner than later.  If that happens and Wieters continues to hit, look out for him as a big time sleeper on the big league club in 2009.</p>
<p><map name='google_ad_map_239_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/239?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_239_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=239&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F04%2F14%2Fprospect-watch-matt-wieters%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects Getting the Ax: Player Cuts</title>
		<link>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/</link>
		<comments>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 06:35:10 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[Adam Miller]]></category>
		<category><![CDATA[Angels Prospects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Casey Weathers]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Chuck Lofgren]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Danny Moskos]]></category>
		<category><![CDATA[Deolis Guerra]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Garrett Mock]]></category>
		<category><![CDATA[German Duran]]></category>
		<category><![CDATA[Greg Reynolds]]></category>
		<category><![CDATA[Indians Prospects]]></category>
		<category><![CDATA[Jake McGee]]></category>
		<category><![CDATA[Jordan Walden]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Max Ramirez]]></category>
		<category><![CDATA[Michael Bowden]]></category>
		<category><![CDATA[Mike Aubrey]]></category>
		<category><![CDATA[Nationals Prospects]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Pirates Prospects]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Rangers Prospects]]></category>
		<category><![CDATA[Rays Prospects]]></category>
		<category><![CDATA[Red Sox Prospects]]></category>
		<category><![CDATA[Rockies Prospects]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Twins Prospects]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Dan Moskos]]></category>
		<category><![CDATA[MLB Prospects]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/</guid>
		<description><![CDATA[Most teams have made their final cuts of spring training over the past few days.  This means that the remaining players not cut will more than likely spend the remainder of the spring with their respective teams.  We&#8217;ve listed below the more noteworthy prospects who have been sent back to the minors:

Wade Davis, RHP, Rays
Jake [...]]]></description>
			<content:encoded><![CDATA[<p>Most teams have made their final cuts of spring training over the past few days.  This means that the remaining players not cut will more than likely spend the remainder of the spring with their respective teams.  We&#8217;ve listed below the more noteworthy prospects who have been sent back to the minors:</p>
<ul>
<li>Wade Davis, RHP, Rays</li>
<li>Jake McGee, LHP, Rays</li>
<li>Adam Miller, RHP, Indians</li>
<li>Chuck Lofgren, LHP, Indians</li>
<li>Mike Aubrey, 1B, Indians</li>
<li>Danny Moskos, LHP, Pirates</li>
<li>Collin Balester, RHP, Nationals</li>
<li>Tyler Clippard, RHP, Nationals</li>
<li>Garrett Mock, RHP, Nationals</li>
<li>Ross Detwiler, LHP, Nationals</li>
<li>Greg Reynolds, RHP, Rockies</li>
<li>Casey Weathers, RHP, Rockies</li>
<li>Max Ramirez, C, Rangers</li>
<li>Chris Davis, 1B, Rangers</li>
<li>German Duran, 2B, Rangers</li>
<li>Elvis Andrus, SS, Rangers</li>
<li>Justin Masterson,  RHP, Red Sox</li>
<li>Michael Bowden, RHP, Red Sox</li>
<li>Deolis Guerra, RHP, Twins</li>
<li>Jordan Walden, RHP, Angels</li>
<li>Matt Wieters, C, Orioles</li>
</ul>
<p><map name='google_ad_map_147_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/147?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_147_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=147&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F10%2Fprospects-getting-the-ax-player-cuts%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Prospect Watch</title>
		<link>http://mlbpn.com/2008/03/02/orioles-prospect-watch/</link>
		<comments>http://mlbpn.com/2008/03/02/orioles-prospect-watch/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 22:48:40 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Chris Tillman]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Troy Patton]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/02/orioles-prospect-watch/</guid>
		<description><![CDATA[
Southpaw Troy Patton was the best prospect to come to Baltimore in the Tejada trade.  Patton&#8217;s now experiencing pain in his throwing shoulder, and has stopped pitching.  The training staff needs to run some more tests, but it appears the Orioles will be faced with a decision between rehab or season-ending surgery.
Top prospect C Matt [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Southpaw Troy Patton was the best prospect to come to Baltimore in the Tejada trade.  <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080302&amp;content_id=2400193&amp;vkey=spt2008news&amp;fext=.jsp&amp;c_id=bal&amp;partnered=rss_bal" target="_blank">Patton&#8217;s now experiencing pain in his throwing shoulder</a>, and has stopped pitching.  The training staff needs to run some more tests, but it appears the Orioles will be faced with a decision between rehab or season-ending surgery.</li>
<li>Top prospect C Matt Wieters was <a href="http://www.baltimoresun.com/sports/baseball/bal-osgame0302,0,439211.story?track=rss" target="_blank">a big part of the O&#8217;s 9th inning comeback in today&#8217;s game</a>.  He beat out an infield single, and then scored the game-tying run on a double by Scott Moore.  Wieters was 1-3 on the day, with one strikeout.  Don&#8217;t look for Wieters to get the call-up before 2009.</li>
<li>19-year-old RHP Chris Tillman also <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080302&amp;content_id=2400177&amp;vkey=spt2008gamer&amp;fext=.jsp&amp;c_id=bal&amp;partnered=rss_bal" target="_blank">pitched a scoreless inning</a>.  He did not allow a hit.  This kid has filthy stuff, but is still probably two years away from joining the big league squad.</li>
</ul>
<p><map name='google_ad_map_87_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/87?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_87_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=87&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F02%2Forioles-prospect-watch%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/02/orioles-prospect-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
