<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLBProspectNews.com - MLBPN.com &#187; RP</title>
	<atom:link href="http://mlbpn.com/category/positions/p/rp/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbpn.com</link>
	<description>Bringing you the latest buzz on MLB's top prospects. Get your news today on the fantasy sleepers of tomorrow.</description>
	<lastBuildDate>Wed, 23 Apr 2008 23:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>O&#8217;Day Makes Major League Debut With Angels</title>
		<link>http://mlbpn.com/2008/04/02/oday-makes-major-league-debut-with-angels/</link>
		<comments>http://mlbpn.com/2008/04/02/oday-makes-major-league-debut-with-angels/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:16:25 +0000</pubDate>
		<dc:creator>Bucky</dc:creator>
				<category><![CDATA[Angels Prospects]]></category>
		<category><![CDATA[Darren O'Day]]></category>
		<category><![CDATA[Nick Adenhart]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[MLB Prospect News]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/04/02/oday-makes-major-league-debut-with-angels/</guid>
		<description><![CDATA[Angels 25-year-old reliever Darren O&#8217;Day made his first major league appearance on Monday, getting himself out of a jam in the 8th by striking out the Twins&#8217; Brendan Harris and inducing a flyout from Adam Everett.  Although he&#8217;d never played above Double-A, O&#8217;Day went 3-0 with a 2.04 ERA in 17 2/3 innings this [...]]]></description>
			<content:encoded><![CDATA[<p>Angels 25-year-old reliever <strong>Darren O&#8217;Day</strong> <a href="http://www.latimes.com/sports/baseball/mlb/angels/la-sp-angrep1apr01,1,4098040.story?track=rss" target="_blank">made his first major league appearance on Monday</a>, getting himself out of a jam in the 8th by striking out the Twins&#8217; Brendan Harris and inducing a flyout from Adam Everett.  Although he&#8217;d never played above Double-A, O&#8217;Day went 3-0 with a 2.04 ERA in 17 2/3 innings this spring, and found a spot on the roster when 4 of their pitchers wound up on the DL.</p>
<p>Quick note on the Angels&#8217; pitching situation: Kelvim Escobar is potentially done for the season, and I can&#8217;t be the only one who thinks that John Lackey&#8217;s injury is more significant than the Angels are letting on.  Perhaps that will keep <strong>Nick Adenhart</strong> in the starting rotation longer than expected, and could create a regular bullpen job for O&#8217;Day.  A shakeup appears imminent in Anaheim.</p>
<p><map name='google_ad_map_225_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/225?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_225_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=225&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F04%2F02%2Foday-makes-major-league-debut-with-angels%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/04/02/oday-makes-major-league-debut-with-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gammons Chat Wrap</title>
		<link>http://mlbpn.com/2008/03/24/gammons-chat-wrap/</link>
		<comments>http://mlbpn.com/2008/03/24/gammons-chat-wrap/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:39:51 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2008 Fantasy Draft Sleepers]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[Andrew Brackman]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Austin Jackson]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[David Mailman]]></category>
		<category><![CDATA[Dodgers Prospects]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Lars Anderson]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Red Sox Prospects]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Ryan Kalish]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[Tigers Prospects]]></category>
		<category><![CDATA[Top 5 Prospects]]></category>
		<category><![CDATA[Will Middlebrooks]]></category>
		<category><![CDATA[Yankees Prospects]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/24/gammons-chat-wrap/</guid>
		<description><![CDATA[A few notes of interest from ESPN legend Peter Gammons latest chat:

From the sound of things, Gammons thinks Clayton Kershaw is certain to be a factor for the Dodgers this year.  Their main concern is limiting his inning early so he finishes in the 150-160 IP range.
Tigers manager Jim Leyland thinks Detroit&#8217;s first pick in [...]]]></description>
			<content:encoded><![CDATA[<p>A few notes of interest from ESPN legend <a href="http://insider.espn.go.com/espn/blog/index?name=gammons_peter" target="_blank">Peter Gammons latest chat</a>:</p>
<ul>
<li>From the sound of things, Gammons thinks <strong>Clayton Kershaw</strong> is certain to be a factor for the Dodgers this year.  Their main concern is limiting his inning early so he finishes in the 150-160 IP range.</li>
<li>Tigers manager Jim Leyland thinks Detroit&#8217;s first pick in the 2007 Draft, <strong>Rick Porcello</strong>, will be with the big league club some time this season.</li>
<li>Gammons also notes that players like Porcello, the Yankees <strong>Austin Jackson</strong>, <strong>Andrew Brackman</strong>, and <strong>Ian Kennedy</strong>, the Red Sox <strong>Lars Anderson</strong>, <strong>Ryan Kalish</strong>, <strong>Anthony Rizzo</strong>, <strong>David Mailman</strong>, and <strong>Will Middlebrooks</strong>, will have a serious impact on this year&#8217;s draft.  Of course these players are all now top prospects who were drafted way above slot in later rounds.</li>
<li>Picking player comparables is always tricky business, but Gammons thinks the best comparable he&#8217;s heard for Yankees SP <strong>Ian Kennedy</strong> is the Blue Jays SP Shaun Marcum.</li>
</ul>
<p><map name='google_ad_map_201_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/201?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_201_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=201&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F24%2Fgammons-chat-wrap%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/24/gammons-chat-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects Getting the Ax: Player Cuts</title>
		<link>http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/</link>
		<comments>http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:26:17 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[Beau Mills]]></category>
		<category><![CDATA[Blue Jays Prospects]]></category>
		<category><![CDATA[Braves Prospects]]></category>
		<category><![CDATA[Brett Sinkbeil]]></category>
		<category><![CDATA[Brewers Prospects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[Cubs Prospects]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Giants Prospects]]></category>
		<category><![CDATA[Indians Prospects]]></category>
		<category><![CDATA[Jeff Samardzija]]></category>
		<category><![CDATA[John Bowker]]></category>
		<category><![CDATA[Mariners Prospects]]></category>
		<category><![CDATA[Marlins Prospects]]></category>
		<category><![CDATA[Matt LaPorta]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Phillippe Aumont]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Rockies Prospects]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tigers Prospects]]></category>
		<category><![CDATA[Trevor Crowe]]></category>
		<category><![CDATA[Tyler Flowers]]></category>
		<category><![CDATA[White Sox Prospects]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Lance Broadway]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Phillipe Aumont]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/</guid>
		<description><![CDATA[Earlier this week we listed the top prospects getting cut from the Rays, Indians, Pirates, Nationals, Rockies, Rangers, Red Sox, Twins, Angels, and Orioles.  We&#8217;ve listed below a handful of prospects who have been cut since then.

Beau Mills, 3B/1B, Indians
Trevor Crowe, OF, Indians
Matt LaPorta, OF, Brewers
Phillipe Aumont, RHP, Mariners
Robinzon Diaz, C, Blue Jays
Charlie Morton, RHP, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/" target="_blank">Earlier this week</a> we listed the top prospects getting cut from the Rays, Indians, Pirates, Nationals, Rockies, Rangers, Red Sox, Twins, Angels, and Orioles.  We&#8217;ve listed below a handful of prospects who have been cut since then.</p>
<ul>
<li>Beau Mills, 3B/1B, Indians</li>
<li>Trevor Crowe, OF, Indians</li>
<li>Matt LaPorta, OF, Brewers</li>
<li>Phillipe Aumont, RHP, Mariners</li>
<li>Robinzon Diaz, C, Blue Jays</li>
<li>Charlie Morton, RHP, Braves</li>
<li>Tyler Flowers, C/1B, Braves</li>
<li>Brett Sinkbeil, RHP, Marlins</li>
<li>Lance Broadway, RHP, White Sox</li>
<li>Rick Porcello, RHP, Tigers</li>
<li>Dexter Fowler, OF, Rockies</li>
<li>Chris Nelson, SS, Rockies</li>
<li>Jeff Samardzija, RHP, Cubs</li>
<li>John Bowker, OF, Giants</li>
</ul>
<p><map name='google_ad_map_174_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/174?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_174_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=174&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F15%2Fprospects-getting-the-ax-player-cuts-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Law Wrap Up</title>
		<link>http://mlbpn.com/2008/03/11/keith-law-wrap-up/</link>
		<comments>http://mlbpn.com/2008/03/11/keith-law-wrap-up/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:35:49 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2008 Fantasy Draft Sleepers]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[A's Prospects]]></category>
		<category><![CDATA[Angels Prospects]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[Erik Threets]]></category>
		<category><![CDATA[Franklin Morales]]></category>
		<category><![CDATA[Giants Prospects]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Nick Adenhart]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Rockies Prospects]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Rockies]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/11/keith-law-wrap-up/</guid>
		<description><![CDATA[As usual, some great prospect tidbits out of a few blog entries by ESPN&#8217;s Keith Law (Link to first entry; Link to second entry).  Law is in Arizona with his family, and these are a few notable comments he had about a few prospects he watched play.  Gives you a more scout-like perspective [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, some great prospect tidbits out of a few blog entries by ESPN&#8217;s Keith Law (<a href="http://insider.espn.go.com/espn/blog/index?entryID=3286955&amp;searchName=law_keith&amp;campaign=rsssrch&amp;source=keith+law&amp;univLogin02=stateChanged" target="_blank">Link to first entry</a>; <a href="http://insider.espn.go.com/espn/blog/index?entryID=3285881&amp;searchName=law_keith&amp;campaign=rsssrch&amp;source=keith+law" target="_blank">Link to second entry</a>).  Law is in Arizona with his family, and these are a few notable comments he had about a few prospects he watched play.  Gives you a more scout-like perspective of how these guys are playing.</p>
<ul>
<li>Law saw Angels&#8217; top pitching prospect <strong>Nick Adenhart</strong> pitch four innings against the A&#8217;s.  His two best pitches, a late-action two-seamer fastball and a deep breaking curveball, both looked very good and were well used by Adenhart.  His third pitch, a changeup, wasn&#8217;t performing quite as well.  Adenhart will need to develop his ability to use this pitch if he&#8217;s to realize the lofty projections anointed him.</li>
<li>We&#8217;ve mentioned the huge three-run bomb that A&#8217;s prospect <strong>Daric Barton</strong> hit in his first game back after injuring his wrist.   Well, Law cautions that we shouldn&#8217;t get too excited about this HR as it was hit off of non-prospect Matt Wilhite, whose arm-slot is uber conducive to a swing like Barton&#8217;s.</li>
<li>Bad news on one of our top rookie breakout candidates, Rockies&#8217; SP <strong>Franklin Morales</strong>.  We were excited by the news that Cook and Hirsch had both been temporarily shelved, seemingly opening a door in the rotation for Morales.  Law noticed, however, that Morales&#8217; velocity was way down at a point in the spring where most pitchers are getting up to their normal speeds.  Law spoke with a scout who had noticed the same thing in his previous start as well.  Let&#8217;s be clear, it was Morales mid to high 90&#8217;s velocity coupled with his devastating slider that made him look so good last year.  If he doesn&#8217;t have that stuff back come season start, Morales could be in a world of hurt.</li>
<li>We&#8217;ve also noted that Rockies prospect <strong>Jayson Nix</strong> appears to be the front runner for the starting 2B job.  Law thinks it will be a short-lived tenure for Nix, though.  He notes that Nix&#8217;s swing is too long, and he struggles to connect with any decent fastball or breaking ball.</li>
<li>Law also watched Giants flamethrower <strong>Erik Threets</strong> in one inning of work.  Law wasn&#8217;t too enamored with Threets, who surprised him with a solid inning of work.  Threets is throwing in the mid to high 90&#8217;s, but doesn&#8217;t have a second pitch to back it up.</li>
</ul>
<p><map name='google_ad_map_151_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/151?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_151_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=151&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F11%2Fkeith-law-wrap-up%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/11/keith-law-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects Getting the Ax: Player Cuts</title>
		<link>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/</link>
		<comments>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 06:35:10 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[Adam Miller]]></category>
		<category><![CDATA[Angels Prospects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Casey Weathers]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Chuck Lofgren]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Danny Moskos]]></category>
		<category><![CDATA[Deolis Guerra]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Garrett Mock]]></category>
		<category><![CDATA[German Duran]]></category>
		<category><![CDATA[Greg Reynolds]]></category>
		<category><![CDATA[Indians Prospects]]></category>
		<category><![CDATA[Jake McGee]]></category>
		<category><![CDATA[Jordan Walden]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Max Ramirez]]></category>
		<category><![CDATA[Michael Bowden]]></category>
		<category><![CDATA[Mike Aubrey]]></category>
		<category><![CDATA[Nationals Prospects]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Pirates Prospects]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Rangers Prospects]]></category>
		<category><![CDATA[Rays Prospects]]></category>
		<category><![CDATA[Red Sox Prospects]]></category>
		<category><![CDATA[Rockies Prospects]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Twins Prospects]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Dan Moskos]]></category>
		<category><![CDATA[MLB Prospects]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/</guid>
		<description><![CDATA[Most teams have made their final cuts of spring training over the past few days.  This means that the remaining players not cut will more than likely spend the remainder of the spring with their respective teams.  We&#8217;ve listed below the more noteworthy prospects who have been sent back to the minors:

Wade Davis, RHP, Rays
Jake [...]]]></description>
			<content:encoded><![CDATA[<p>Most teams have made their final cuts of spring training over the past few days.  This means that the remaining players not cut will more than likely spend the remainder of the spring with their respective teams.  We&#8217;ve listed below the more noteworthy prospects who have been sent back to the minors:</p>
<ul>
<li>Wade Davis, RHP, Rays</li>
<li>Jake McGee, LHP, Rays</li>
<li>Adam Miller, RHP, Indians</li>
<li>Chuck Lofgren, LHP, Indians</li>
<li>Mike Aubrey, 1B, Indians</li>
<li>Danny Moskos, LHP, Pirates</li>
<li>Collin Balester, RHP, Nationals</li>
<li>Tyler Clippard, RHP, Nationals</li>
<li>Garrett Mock, RHP, Nationals</li>
<li>Ross Detwiler, LHP, Nationals</li>
<li>Greg Reynolds, RHP, Rockies</li>
<li>Casey Weathers, RHP, Rockies</li>
<li>Max Ramirez, C, Rangers</li>
<li>Chris Davis, 1B, Rangers</li>
<li>German Duran, 2B, Rangers</li>
<li>Elvis Andrus, SS, Rangers</li>
<li>Justin Masterson,  RHP, Red Sox</li>
<li>Michael Bowden, RHP, Red Sox</li>
<li>Deolis Guerra, RHP, Twins</li>
<li>Jordan Walden, RHP, Angels</li>
<li>Matt Wieters, C, Orioles</li>
</ul>
<p><map name='google_ad_map_147_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/147?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_147_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=147&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F10%2Fprospects-getting-the-ax-player-cuts%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Rookie Fantasy Sleepers: Rankings, News, Starting Status</title>
		<link>http://mlbpn.com/2008/03/09/2008-rookie-fantasy-sleepers-rankings-news-starting-status/</link>
		<comments>http://mlbpn.com/2008/03/09/2008-rookie-fantasy-sleepers-rankings-news-starting-status/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:10:44 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2008 Fantasy Draft Sleepers]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[Adam Miller]]></category>
		<category><![CDATA[Alexei Ramirez]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Brandon Wood]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[Callix Crabbe]]></category>
		<category><![CDATA[Cameron Maybin]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Franklin Morales]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Homer Bailey]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Ian Stewart]]></category>
		<category><![CDATA[J.R. Towles]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Kosuke Fukudome]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Manny Parra]]></category>
		<category><![CDATA[Matt Antonelli]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Steve Pearce]]></category>
		<category><![CDATA[2008 MLB Fantasy Sleepers]]></category>
		<category><![CDATA[2008 Rookie Fantasy Sleepers]]></category>
		<category><![CDATA[baseball prospects]]></category>
		<category><![CDATA[Baseball Rookies]]></category>
		<category><![CDATA[Baseball Sleepers]]></category>
		<category><![CDATA[Fantasy Baseball Draft]]></category>
		<category><![CDATA[Fantasy Sleepers]]></category>
		<category><![CDATA[MLB Prospect News]]></category>
		<category><![CDATA[MLB Sleepers]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Sleepers]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/09/2008-rookie-fantasy-sleepers-rankings-news-starting-status/</guid>
		<description><![CDATA[ So, you’re diligently preparing for your fantasy draft and searching desperately for this year’s Ryan Braun &#8211; the rookie fantasy sleeper stud that takes everyone by surprise and catapults your squad to a championship. Unfortunately, all you can find are experts’ “Top 100 Prospect” lists, which include prospects that are still a year or [...]]]></description>
			<content:encoded><![CDATA[<p> So, you’re diligently preparing for your fantasy draft and searching desperately for this year’s <strong>Ryan Braun</strong> &#8211; the rookie fantasy sleeper stud that takes everyone by surprise and catapults your squad to a championship. Unfortunately, all you can find are experts’ “Top 100 Prospect” lists, which include prospects that are still a year or two away, or so-called “Sleeper” lists consisting of 2nd and 3rd year players that everyone in your league has already heard of (and are already planning to draft before you). What if &#8211; hypothetically &#8211; someone had organized a <strong>constantly updated</strong> list of rookie fantasy sleepers, tiered by <strong>starting status</strong>, ranked by predicted <strong>fantasy impact</strong>, and  linked to <strong>recent news</strong> on each rookie, that you could have running in the background of your draft as a quick reference?</p>
<ul>
<li>Look no further than the <a href="http://mlbpn.com/2008-rookie-fantasy-sleepers/" target="_blank"><strong>MLBProspectNews.com 2008 Rookie Fantasy Sleepers</strong></a> page, located under the MLBPN Features section of our navigation bar.</li>
</ul>
<p><map name='google_ad_map_140_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/140?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_140_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=140&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F09%2F2008-rookie-fantasy-sleepers-rankings-news-starting-status%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/09/2008-rookie-fantasy-sleepers-rankings-news-starting-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Pepper: Martinez, Detwiler, Scherzer, Smoker &amp; Pearce</title>
		<link>http://mlbpn.com/2008/03/05/daily-pepper-martinez-detwiler-scherzer-smoker-pearce/</link>
		<comments>http://mlbpn.com/2008/03/05/daily-pepper-martinez-detwiler-scherzer-smoker-pearce/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 05:12:50 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2008 Fantasy Draft Sleepers]]></category>
		<category><![CDATA[Daily Pepper]]></category>
		<category><![CDATA[Diamondbacks Prospects]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Josh Smoker]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[Mets Prospects]]></category>
		<category><![CDATA[Nationals Prospects]]></category>
		<category><![CDATA[OF]]></category>
