<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLBProspectNews.com - MLBPN.com &#187; C</title>
	<atom:link href="http://mlbpn.com/category/positions/c/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbpn.com</link>
	<description>Bringing you the latest buzz on MLB's top prospects. Get your news today on the fantasy sleepers of tomorrow.</description>
	<lastBuildDate>Wed, 23 Apr 2008 23:23:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matt Wieters Is Off To A Hot Start</title>
		<link>http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/</link>
		<comments>http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 21:09:19 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[MLB Prospect News]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/</guid>
		<description><![CDATA[Catcher Matt Wieters, the Baltimore Orioles top prospect, is off to a blistering start in Class A Frederick.  The fifth overall pick in the 2007 First-Year Player Draft is batting .438 with 4 HRs and 10 RBI and 10 BB in his first 12 games.  Don&#8217;t expect Wieters to be in the Majors for another [...]]]></description>
			<content:encoded><![CDATA[<p>Catcher <strong>Matt Wieters</strong>, the Baltimore Orioles top prospect, <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080418&amp;content_id=2547751&amp;vkey=news_bal&amp;fext=.jsp&amp;c_id=bal&amp;partnered=rss_bal" target="_blank">is off to a blistering start in Class A Frederick</a>.  The fifth overall pick in the 2007 First-Year Player Draft is batting .438 with 4 HRs and 10 RBI and 10 BB in his first 12 games.  Don&#8217;t expect Wieters to be in the Majors for another year though, as Orioles&#8217; president of baseball operations Andy MacPhail is in no rush to move him up to even Double A Bowie yet.</p>
<blockquote><p>&#8220;Let&#8217;s let him play a while, [but] you can&#8217;t help but be impressed by the early returns,&#8221; said MacPhail. &#8220;If it&#8217;s clear that he&#8217;s not being challenged where he is, we have no problem moving him.&#8221;</p></blockquote>
<p><map name='google_ad_map_252_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/252?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_252_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=252&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F04%2F23%2Fmatt-wieters-is-off-to-a-hot-start%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/04/23/matt-wieters-is-off-to-a-hot-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towles Injured on HBP</title>
		<link>http://mlbpn.com/2008/04/14/towles-injured-on-hbp/</link>
		<comments>http://mlbpn.com/2008/04/14/towles-injured-on-hbp/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:41:29 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[2008 Fantasy Draft Sleepers]]></category>
		<category><![CDATA[Astros Prospects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[J.R. Towles]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[MLB Prospects]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/04/14/towles-injured-on-hbp/</guid>
		<description><![CDATA[Astros stud rookie catcher J.R. Towles got a big scare on Sunday, when a pitch from Marlins closer Kevin Gregg plunked him on the top of his hand.  Initial x-rays came back negative, a diagnosis that was confirmed today by team physician Tom Mehlhoff.  While this is a big relief to both the Astros and [...]]]></description>
			<content:encoded><![CDATA[<p>Astros stud rookie catcher <strong>J.R. Towles</strong> <a href="http://www.chron.com/disp/story.mpl/sports/bb/5697271.html" target="_blank">got a big scare on Sunday</a>, when a pitch from Marlins closer Kevin Gregg plunked him on the top of his hand.  Initial x-rays came back negative, a diagnosis that was confirmed today by team physician Tom Mehlhoff.  While this is a big relief to both the Astros and fantasy owners, Towles is still too sore to play.  Evidence of this was the &#8216;Stros decision today to <a href="http://www.chron.com/disp/story.mpl/sports/bb/5699394.html" target="_blank">recall C Humberto Quintero from Triple-A Round Rock</a> as insurance while J.R. sits.</p>
<p><map name='google_ad_map_241_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/241?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_241_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=241&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F04%2F14%2Ftowles-injured-on-hbp%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/04/14/towles-injured-on-hbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Watch: Matt Wieters</title>
		<link>http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/</link>
		<comments>http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:02:55 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/</guid>
		<description><![CDATA[In his daily column today, ESPN&#8217;s Tristan Cockcroft gives an update on the development of the Orioles top pick in last year&#8217;s draft, Matt Wieters.  Apparently yesterday&#8217;s game marked the first time since the first game this season that Wieters did not get a hit.  He was, however, on base three times via the base [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://games.espn.go.com/frontpage/outOfTheBox?page=ootb080414" target="_blank">his daily column today</a>, ESPN&#8217;s Tristan Cockcroft gives an update on the development of the Orioles top pick in last year&#8217;s draft, <strong>Matt Wieters</strong>.  Apparently yesterday&#8217;s game marked the first time since the first game this season that Wieters did not get a hit.  He was, however, on base three times via the base on balls.  Wieters is now hitting .478 with 3 HR and 10 BB on the young season.  Cockcroft notes that if Wieters continues to hit at this pace the Orioles will be forced to promote him to Double-A ball sooner than later.  If that happens and Wieters continues to hit, look out for him as a big time sleeper on the big league club in 2009.</p>
<p><map name='google_ad_map_239_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/239?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_239_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=239&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F04%2F14%2Fprospect-watch-matt-wieters%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/04/14/prospect-watch-matt-wieters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towles Not Full-Time Starter?</title>
		<link>http://mlbpn.com/2008/04/04/towles-not-full-time-starter/</link>
		<comments>http://mlbpn.com/2008/04/04/towles-not-full-time-starter/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:21:29 +0000</pubDate>
		<dc:creator>Bucky</dc:creator>
				<category><![CDATA[Astros Prospects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[J.R. Towles]]></category>
		<category><![CDATA[MLB Prospect News]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/04/04/towles-not-full-time-starter/</guid>
		<description><![CDATA[Brad Ausmus was the Astros&#8217; opening day starter at catcher Monday, with J.R. Towles on the bench.  Later in the game, Manager Cecil Cooper pinch hit Darin Erstad for Ausmus, then put Towles in to catch in the bottom of the inning.  Patrick Sullivan of The Baseball Analysts notes that Erstad has hit [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Ausmus <a href="http://www.chron.com/disp/story.mpl/sports/bb/5663865.html" target="new">was the Astros&#8217; opening day starter at catcher</a> Monday, with J.R. Towles on the bench.  Later in the game, Manager Cecil Cooper pinch hit Darin Erstad for Ausmus, then put Towles in to catch in the bottom of the inning.  Patrick Sullivan of <a href="http://baseballanalysts.com/archives/2008/04/opening_day_tak.php" target="new">The Baseball Analysts notes</a> that Erstad has hit .248/.310/.335 since 2005 and Towles hit a career .301/.389/.471 in the minors.  Sullivan amounts this to an endorsement of Erstad&#8217;s hitting over Towles&#8217;, and a foolish managerial decision.</p>
<p>However, I think it&#8217;s more something to keep an eye on in the future.  There no reason to keep this talented young catcher on the bench, not even, in my option, to have a more experienced catcher calling the game for the staff ace, Roy Oswalt.  If Towles isn&#8217;t put in the starting catcher spot full time (and soon), it would be a waste.</p>
<p><map name='google_ad_map_229_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/229?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_229_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=229&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F04%2F04%2Ftowles-not-full-time-starter%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/04/04/towles-not-full-time-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners Notes: Balentien, Triunfel</title>
		<link>http://mlbpn.com/2008/03/24/mariners-notes-balentien-triunfel/</link>
		<comments>http://mlbpn.com/2008/03/24/mariners-notes-balentien-triunfel/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 06:37:29 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[3B]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Carlos Triunfel]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Mariners Prospects]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[MLB Prospects]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/24/mariners-notes-balentien-triunfel/</guid>
		<description><![CDATA[
The Mariners announced today that they optioned top OF prospect Wladimir Balentien to Triple-A Tacoma.  Balentien certainly didn&#8217;t fail to impress the Mariners with his stellar spring.  He went 15 of 47 (.319) with 9 RBI and a team-leading 3 HR.  When discussing why the Mariners decided to demote Balentien rather than [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Mariners announced today that they <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080324&amp;content_id=2454673&amp;vkey=spt2008news&amp;fext=.jsp&amp;c_id=sea&amp;partnered=rss_sea" target="_blank">optioned top OF prospect <strong>Wladimir Balentien</strong> to Triple-A Tacoma</a>.  Balentien certainly didn&#8217;t fail to impress the Mariners with his stellar spring.  He went 15 of 47 (.319) with 9 RBI and a team-leading 3 HR.  When discussing why the Mariners decided to demote Balentien rather than keep him with the big league club, skipper John McLaren compared his situation to that of top catching prospect <strong>Jeff Clement</strong>:<br />
<blockquote><p>&#8220;We don&#8217;t want those guys sitting around as extra players.  We want them playing on a regular basis.&#8221;</p></blockquote>
<p>With his impressive spring, though, it might not be long before Balentien is getting regular playing time at the big league level.  Keep an eye on this talented young OF.</li>
<li>While both Balentien and Clement have impressed all this spring, it is another young Mariners prospect that all the scouts are raving about, <strong>Carlos Triunfel</strong>.  The 18-year-old has everyone who sees him calling him a future superstar.  While he&#8217;s an adequate SS right now, most feel he&#8217;ll end up at 3B.  And as <a href="http://seattletimes.nwsource.com/html/larrystone/2004300142_stone23.html?syndication=rss" target="_blank">Larry Stone of The Seattle Times speculates in his article</a>, Triunfel could end up being the long-term replacement for Adrian Beltre as the Mariners 3B when Beltre leaves after 2009.Here&#8217;s a quick scouting report from ESPN&#8217;s Keith Law, <a href="http://insider.espn.go.com/espn/blog/index?entryID=3301108&amp;searchName=law_keith" target="_blank">who is very impressed with the Mariners ability to scout internationally</a>:<br />
<blockquote><p>&#8220;He&#8217;s an offensive shortstop who is strong and getting stronger, with more room to fill out in the future, as he turned 18 just last month. A right-handed hitter, he puts great backspin on the ball and wears out the right-center gap with searing line drives. His bat speed is plus and he keeps his hip rotation timed with his swing; he transfers his weight a little early, and might need to correct that to reach his maximum power output. His pitch recognition needs work, but the M&#8217;s have pushed him up the ladder and he hasn&#8217;t stumbled.&#8221;</p></blockquote>
</li>
</ul>
<p><map name='google_ad_map_202_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/202?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_202_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=202&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F24%2Fmariners-notes-balentien-triunfel%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/24/mariners-notes-balentien-triunfel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Cuts: Jeff Clement</title>
		<link>http://mlbpn.com/2008/03/20/player-cuts-jeff-clement/</link>
		<comments>http://mlbpn.com/2008/03/20/player-cuts-jeff-clement/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:46:38 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[2008 Fantasy Draft Sleepers]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Jeff Clement]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Mariners Prospects]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[MLB Prospects]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/20/player-cuts-jeff-clement/</guid>
		<description><![CDATA[Today is a big day for prospects.  Many of the questions we&#8217;ve been asking about who will make the big league clubs come season start will be answered today.  When a player is sent down to the minors there is a 10 day non-recall period.  Many teams will cut players who are on the fringe [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a big day for prospects.  Many of the questions we&#8217;ve been asking about who will make the big league clubs come season start will be answered today.  When a player is sent down to the minors there is a 10 day non-recall period.  Many teams will cut players who are on the fringe of making the big league club 10 days before the season starts so they still have the option of bringing them back up should any injuries create holes in the roster.  That&#8217;s why we&#8217;re seeing many of the bigger name prospects getting cut today, as opposed to at the end of camp.</p>
<p>One such prospect is the Mariners&#8217; super catching prospect, <strong>Jeff Clement</strong>.  As noted in <a href="http://www.thenewstribune.com/sports/story/313657.html" target="_blank">this The News Tribune article</a> by Ryan Divish, Mariners manager John McLaren has said since the start of spring that the only way Clement would make the roster is as a starter.  The Mariners do not want their stud catching prospect to stunt his development with a lack of playing time.  And it&#8217;s not like Clement was tearing it up this spring; he only had 3 hits in 19 AB (.158) with 2 RBI.  It&#8217;s going to be interesting to see how Clement&#8217;s career develops.  He&#8217;s got Kenji Johjima blocking him in Seattle at the backstop position.  Clement&#8217;s bat could be used at DH, currently occupied by Jose Vidro, but I would suspect that the Mariners would prefer to avoid this so Clement can continue to develop as a catcher.</p>
<p><map name='google_ad_map_189_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/189?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_189_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=189&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F20%2Fplayer-cuts-jeff-clement%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/20/player-cuts-jeff-clement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects Getting the Ax: Player Cuts</title>
		<link>http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/</link>
		<comments>http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 21:26:17 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[Beau Mills]]></category>
		<category><![CDATA[Blue Jays Prospects]]></category>
		<category><![CDATA[Braves Prospects]]></category>
		<category><![CDATA[Brett Sinkbeil]]></category>
		<category><![CDATA[Brewers Prospects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Chris Nelson]]></category>
		<category><![CDATA[Cubs Prospects]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Giants Prospects]]></category>
		<category><![CDATA[Indians Prospects]]></category>
		<category><![CDATA[Jeff Samardzija]]></category>
		<category><![CDATA[John Bowker]]></category>
		<category><![CDATA[Mariners Prospects]]></category>
		<category><![CDATA[Marlins Prospects]]></category>
		<category><![CDATA[Matt LaPorta]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Phillippe Aumont]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Rockies Prospects]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tigers Prospects]]></category>
		<category><![CDATA[Trevor Crowe]]></category>
		<category><![CDATA[Tyler Flowers]]></category>
		<category><![CDATA[White Sox Prospects]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Lance Broadway]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[Phillipe Aumont]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/</guid>
		<description><![CDATA[Earlier this week we listed the top prospects getting cut from the Rays, Indians, Pirates, Nationals, Rockies, Rangers, Red Sox, Twins, Angels, and Orioles.  We&#8217;ve listed below a handful of prospects who have been cut since then.

Beau Mills, 3B/1B, Indians
Trevor Crowe, OF, Indians
Matt LaPorta, OF, Brewers
Phillipe Aumont, RHP, Mariners
Robinzon Diaz, C, Blue Jays
Charlie Morton, RHP, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/" target="_blank">Earlier this week</a> we listed the top prospects getting cut from the Rays, Indians, Pirates, Nationals, Rockies, Rangers, Red Sox, Twins, Angels, and Orioles.  We&#8217;ve listed below a handful of prospects who have been cut since then.</p>
<ul>
<li>Beau Mills, 3B/1B, Indians</li>
<li>Trevor Crowe, OF, Indians</li>
<li>Matt LaPorta, OF, Brewers</li>
<li>Phillipe Aumont, RHP, Mariners</li>
<li>Robinzon Diaz, C, Blue Jays</li>
<li>Charlie Morton, RHP, Braves</li>
<li>Tyler Flowers, C/1B, Braves</li>
<li>Brett Sinkbeil, RHP, Marlins</li>
<li>Lance Broadway, RHP, White Sox</li>
<li>Rick Porcello, RHP, Tigers</li>
<li>Dexter Fowler, OF, Rockies</li>
<li>Chris Nelson, SS, Rockies</li>
<li>Jeff Samardzija, RHP, Cubs</li>
<li>John Bowker, OF, Giants</li>
</ul>
<p><map name='google_ad_map_174_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/174?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_174_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=174&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F15%2Fprospects-getting-the-ax-player-cuts-2%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/15/prospects-getting-the-ax-player-cuts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects Getting the Ax: Player Cuts</title>
		<link>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/</link>
		<comments>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 06:35:10 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[Adam Miller]]></category>
		<category><![CDATA[Angels Prospects]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Casey Weathers]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Chuck Lofgren]]></category>
		<category><![CDATA[Collin Balester]]></category>
		<category><![CDATA[Danny Moskos]]></category>
		<category><![CDATA[Deolis Guerra]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Garrett Mock]]></category>
		<category><![CDATA[German Duran]]></category>
		<category><![CDATA[Greg Reynolds]]></category>
		<category><![CDATA[Indians Prospects]]></category>
		<category><![CDATA[Jake McGee]]></category>
		<category><![CDATA[Jordan Walden]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[MLBPN Top Prospects]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Max Ramirez]]></category>
		<category><![CDATA[Michael Bowden]]></category>
		<category><![CDATA[Mike Aubrey]]></category>
		<category><![CDATA[Nationals Prospects]]></category>
		<category><![CDATA[Orioles Prospects]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[Pirates Prospects]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[Rangers Prospects]]></category>
		<category><![CDATA[Rays Prospects]]></category>
		<category><![CDATA[Red Sox Prospects]]></category>
		<category><![CDATA[Rockies Prospects]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Twins Prospects]]></category>
		<category><![CDATA[Tyler Clippard]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Dan Moskos]]></category>
		<category><![CDATA[MLB Prospects]]></category>

		<guid isPermaLink="false">http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/</guid>
		<description><![CDATA[Most teams have made their final cuts of spring training over the past few days.  This means that the remaining players not cut will more than likely spend the remainder of the spring with their respective teams.  We&#8217;ve listed below the more noteworthy prospects who have been sent back to the minors:

Wade Davis, RHP, Rays
Jake [...]]]></description>
			<content:encoded><![CDATA[<p>Most teams have made their final cuts of spring training over the past few days.  This means that the remaining players not cut will more than likely spend the remainder of the spring with their respective teams.  We&#8217;ve listed below the more noteworthy prospects who have been sent back to the minors:</p>
<ul>
<li>Wade Davis, RHP, Rays</li>
<li>Jake McGee, LHP, Rays</li>
<li>Adam Miller, RHP, Indians</li>
<li>Chuck Lofgren, LHP, Indians</li>
<li>Mike Aubrey, 1B, Indians</li>
<li>Danny Moskos, LHP, Pirates</li>
<li>Collin Balester, RHP, Nationals</li>
<li>Tyler Clippard, RHP, Nationals</li>
<li>Garrett Mock, RHP, Nationals</li>
<li>Ross Detwiler, LHP, Nationals</li>
<li>Greg Reynolds, RHP, Rockies</li>
<li>Casey Weathers, RHP, Rockies</li>
<li>Max Ramirez, C, Rangers</li>
<li>Chris Davis, 1B, Rangers</li>
<li>German Duran, 2B, Rangers</li>
<li>Elvis Andrus, SS, Rangers</li>
<li>Justin Masterson,  RHP, Red Sox</li>
<li>Michael Bowden, RHP, Red Sox</li>
<li>Deolis Guerra, RHP, Twins</li>
<li>Jordan Walden, RHP, Angels</li>
<li>Matt Wieters, C, Orioles</li>
</ul>
<p><map name='google_ad_map_147_293f6ee8ded7fce4'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/147?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_147_293f6ee8ded7fce4' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=147&amp;url= http%3A%2F%2Fmlbpn.com%2F2008%2F03%2F10%2Fprospects-getting-the-ax-player-cuts%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://mlbpn.com/2008/03/10/prospects-getting-the-ax-player-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Rookie Fantasy Sleepers: Rankings, News, Starting Status</title>
		<link>http://mlbpn.com/2008/03/09/2008-rookie-fantasy-sleepers-rankings-news-starting-status/</link>
		<comments>http://mlbpn.com/2008/03/09/2008-rookie-fantasy-sleepers-rankings-news-starting-status/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:10:44 +0000</pubDate>
		<dc:creator>MLB Prospect News</dc:creator>
				<category><![CDATA[1B]]></category>
		<category><![CDATA[2008 Fantasy Draft Sleepers]]></category>
		<category><![CDATA[2B]]></category>
		<category><![CDATA[3B]]></category>
		<category><![CDATA[Adam Miller]]></category>
		<category><![CDATA[Alexei Ramirez]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Brandon Wood]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CF]]></category>
